itWheels Michelle 8 x 19
itWheels TÜV certificaten
Alle itWheels velgen zijn TÜV-gecertificeerd en voldoen aan strenge kwaliteits- en veiligheidseisen. Op deze pagina vindt u alle TÜV-certificaten. U kunt eenvoudig zoeken op merk of type auto. Staat het gewenste certificaat er niet bij? Neem dan contact met ons op via info@inter-tyre.nl.
Maat | Model | Type | KW Vanaf | KW Tot | Steek | ET | Naaf | Breedte | Certificaat |
---|---|---|---|---|---|---|---|---|---|
19 | Ford C-MAX | DM2 | 66 | 107 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford C-Max (Compact) | DXA | 63 | 134 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Edge | SBF | 132 | 155 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Focus | DA3 | 59 | 92 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Focus | DA3 | 59 | 166 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Focus | DA3 | 107 | 107 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Focus | DB3 | 59 | 92 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Focus | DB3 | 59 | 166 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Focus | DB3 | 107 | 107 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Focus | DYB | 63 | 134 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Focus Cabrio | DB3 | 74 | 107 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Focus RS | DYB | 257 | 257 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Focus RS | DYB-RS | 257 | 257 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Focus ST | DYB | 136 | 136 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Focus ST | DYB | 184 | 184 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Galaxy (II) | WA6 | 74 | 149 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Galaxy (III) | WA6 | 88 | 177 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Kuga (I) | DM2 | 100 | 147 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Kuga (II) | DM2 | 85 | 134 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Kuga (II) | DM2 | 85 | 178 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Mondeo (III) | B4Y | 66 | 166 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Mondeo (III) | B5Y | 66 | 166 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Mondeo (V) | BA7 | 85 | 177 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Mondeo Turnier (III) | BWY | 66 | 166 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford Mondeo Turnier (V) | BA7 | 85 | 177 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford S-Max (I) | WA6 | 74 | 176 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Ford S-Max (II) | WA6 | 88 | 177 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Jaguar F-Pace | DC | 120 | 132 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Jaguar F-Pace | DC | 120 | 280 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Jaguar S-Type | CCX | 147 | 219 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Jaguar XE | JA | 120 | 177 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Jaguar XF | CC9 | 120 | 202 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Jaguar XF | JB | 120 | 177 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Jaguar XF | JB | 120 | 280 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Jaguar XJ | N*3 | 152 | 291 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Jaguar X-Type | CF1 | 96 | 170 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Land Rover Discovery Sport | LC | 110 | 177 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Land Rover Freelander 2 | LF | 110 | 171 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Land Rover Range-Rover Evoque | LV | 110 | 177 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Land Rover Range-Rover Velar | LY | 132 | 132 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Land Rover Range-Rover Velar | LY | 132 | 280 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Land Rover Range-Rover Velar | LY | 177 | 177 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo C30 | M | 73 | 169 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo C30 | M-2D | 73 | 169 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo C70 | M | 100 | 169 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo S40, V50 | M | 73 | 169 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo S60, V60 | F | 84 | 177 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo S60, V60 | F | 84 | 180 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo S60, V60 | F | 84 | 242 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo S60, V60 Polestar | F | 258 | 258 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo S60, V60 Polestar | F | 270 | 270 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo S60CC, V60CC | F | 110 | 187 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo S80 | A | 80 | 180 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo S80 | A | 80 | 232 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo S90, V90 | P | 110 | 187 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo S90, V90 | P | 110 | 235 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo S90, V90 /T8 | P | 235 | 235 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo V40 | M | 84 | 187 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo V40 CC | M | 84 | 187 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo V60 Hybrid | G | 120 | 162 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo V70 | B | 80 | 179 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo V70 | B | 80 | 224 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo V70 | B | 120 | 224 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo V70 | B-2D | 80 | 179 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo V70 | B-2D | 80 | 224 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo V70 | B-2D | 120 | 224 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo V90 Cross Country | P | 140 | 235 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo XC40 | X | 110 | 184 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo XC60 | D | 100 | 242 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo XC60 | U | 140 | 235 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo XC60 T8 | U | 235 | 235 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo XC70 | B | 120 | 224 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Volvo XC70 | B-2D | 120 | 224 | 5/108 | 45 | 63,4 | 8.0 | 00294119 |
19 | Audi A4 | B8 | 88 | 195 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A4 | B8 | 88 | 200 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A4 | B8 | 90 | 200 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A4 | B81 | 88 | 195 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A4 | B81 | 88 | 200 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A4 | B81 | 90 | 200 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A4 Allroad | B8 | 100 | 200 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A4 Allroad | B81 | 100 | 200 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A5 | B8 | 110 | 210 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A5 | B8 | 100 | 195 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A5 | B8 | 100 | 200 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A5 | B8 | 110 | 210 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A5 | B81 | 110 | 210 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A6 / A6 Avant | 4G | 100 | 245 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A6 / A6 Avant | 4G1 | 100 | 245 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A6 allroad | 4G | 140 | 245 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A6 allroad | 4G1 | 140 | 245 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A7 Sportback | 4G | 140 | 245 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A7 Sportback | 4G1 | 140 | 245 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A8 | 4H | 150 | 368 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi Q5 | 8R | 100 | 200 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi Q5 | 8R1 | 100 | 200 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi Q5 | 8R2 | 100 | 200 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi Q5 | FY | 100 | 210 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S4 | B8 | 245 | 245 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S4 | B8 | 260 | 260 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S4 | B81 | 245 | 245 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S5 | B8 | 245 | 245 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S5 | B8 | 260 | 260 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S5 | B8 | 245 | 245 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S5 | B8 | 260 | 260 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S5 | B81 | 245 | 245 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S5 | B81 | 260 | 260 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S6 / S6 Avant | 4G | 309 | 309 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S6 / S6 Avant | 4G | 331 | 331 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S6 / S6 Avant | 4G1 | 309 | 309 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S6 / S6 Avant | 4G1 | 331 | 331 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S7 Sportback | 4G | 309 | 309 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S7 Sportback | 4G | 331 | 331 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S7 Sportback | 4G1 | 309 | 309 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S7 Sportback | 4G1 | 331 | 331 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S8 | 4H | 382 | 382 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi S8 | 4H | 445 | 445 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi SQ5 | 8R | 230 | 260 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi SQ5 | 8R1 | 230 | 260 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi SQ5 | FY | 260 | 260 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | E-Klasse Coupe / Cabrio | R1EC | 120 | 180 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | E-Klasse Coupe / Cabrio 4matic | R1EC | 135 | 135 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | E-Klasse Coupe / Cabrio 4matic | R1EC | 135 | 245 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | E-Klasse Coupe / Cabrio 4matic | R1EC | 143 | 143 | 5/112 | 32 | 66,6 | 8.0 | 00294122 |
19 | Audi A4 | B8 | 88 | 195 | 5/112 | 48 | 66,6 | 8.0 | 00294124 |
19 | Audi A4 | B8 | 88 | 200 | 5/112 | 48 | 66,6 | 8.0 | 00294124 |
19 | Audi A4 | B81 | 88 | 195 | 5/112 | 48 | 66,6 | 8.0 | 00294124 |
19 | Audi A4 | B81 | 88 | 200 | 5/112 | 48 | 66,6 | 8.0 | 00294124 |
19 | Audi S4 | B8 | 245 | 245 | 5/112 | 48 | 66,6 | 8.0 | 00294124 |
19 | Audi S4 | B81 | 245 | 245 | 5/112 | 48 | 66,6 | 8.0 | 00294124 |
19 | Subaru Impreza WRX Sti | G3 | 221 | 221 | 5/114 | 38 | 56,1 | 8.0 | 00294125 |
19 | Subaru Impreza WRX Sti | GD/GG | 195 | 195 | 5/114 | 38 | 56,1 | 8.0 | 00294125 |
19 | Subaru Impreza WRX Sti | GD/GG | 206 | 206 | 5/114 | 38 | 56,1 | 8.0 | 00294125 |
19 | Subaru Outback | B6 | 110 | 110 | 5/114 | 38 | 56,1 | 8.0 | 00294125 |
19 | Subaru Outback | B6 | 129 | 129 | 5/114 | 38 | 56,1 | 8.0 | 00294125 |
19 | Fiat Sedici | FY | 79 | 99 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus GS | S19(a) | 183 | 183 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus GS | S19(a) | 183 | 255 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus GS | S19(a) | 208 | 208 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus GS 250/200t/300 | S19(a) | 154 | 154 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus GS 250/200t/300 | S19(a) | 180 | 180 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus GS 300/430 | S16 | 161 | 208 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus GS 300H/450H | HS19(a) | 133 | 133 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus GS 300H/450H | HS19(a) | 215 | 215 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus GS 450h | HS19(a) | 218 | 218 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus IS | XE2(a) | 110 | 153 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus IS 200/300 | XE1 | 114 | 157 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus IS 200t/300 | XE2(a) | 180 | 180 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus IS 250/300H | XE2(a) | 133 | 133 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus IS 250/300H | XE2(a) | 153 | 153 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus IS 250c | XE2(a) | 153 | 153 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus LS 430 | F3 | 207 | 207 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus NX 300h | AZ1 | 114 | 114 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus NX 300h | AZ1-TMG | 114 | 114 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus RC 200t/300H | XC1(EU,M) | 133 | 133 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus RC 200t/300H | XC1(EU,M) | 180 | 180 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Lexus SC 430 | Z4 | 210 | 210 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Suzuki Grand Vitara | JT | 78 | 122 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Suzuki Grand Vitara | JT | 78 | 171 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Suzuki Kizashi | FR | 131 | 131 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Suzuki SX4 | EY | 66 | 99 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Suzuki SX4 | GY | 79 | 79 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Suzuki SX4 | GY | 88 | 88 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Suzuki SX4 | GY | 82 | 82 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Suzuki SX4 S-Cross | JY | 88 | 88 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Suzuki SX4 S-Cross | JY | 82 | 82 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Suzuki SX4 S-Cross | JY | 103 | 103 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Suzuki Vitara | LY | 88 | 88 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Suzuki Vitara | LY | 103 | 103 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Auris (I) | E15J(a) | 66 | 108 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Auris (I) | E15UT(a) | 66 | 108 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Auris (I) 2,2D | E15UT(a) | 130 | 130 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Auris (II) | E15UT(a) | 66 | 66 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Auris (II) | E15UT(a) | 73 | 73 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Auris (II) | E15UT(a) | 82 | 97 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Auris (II) | E15UT(a) | 85 | 85 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Auris (II) | E15UT(a) | 97 | 97 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Auris Hybrid(II) | HE15U(a) | 73 | 73 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Avensis | T25 | 110 | 110 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Avensis | T25 | 130 | 130 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Avensis | T27 | 82 | 130 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Avensis Verso | M2 | 85 | 85 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Avensis Verso | M2 | 110 | 110 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Camry | V3 | 112 | 112 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Camry | V3 | 137 | 137 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota C-HR | AX1T(EU,M) | 72 | 72 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota C-HR | AX1T(EU,M) | 85 | 85 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota C-HR | AX1T(EU,M)-TMG | 72 | 72 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota C-HR | AX1T(EU,M)-TMG | 85 | 85 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Corolla | E15EJ(a) | 66 | 66 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Corolla | E15EJ(a) | 73 | 73 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Corolla | E15EJ(a) | 97 | 97 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Corolla Verso | R1 | 81 | 130 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Prius Plus | XW3(a) | 73 | 73 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Prius Plus | XW4(a) | 73 | 73 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota RAV4 (II) | A2 | 85 | 110 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota RAV4 (III) | XA3(a) | 100 | 130 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota RAV4 (IV) | XA3(a) | 91 | 112 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota RAV4 (IV) | XA3(a) | 105 | 105 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota RAV4 (IV) | XA3(a) | 112 | 112 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota RAV4 (IV) Hybrid | XA4(EU,M) | 114 | 114 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Verso | AR2 | 82 | 130 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Verso | AR2 | 97 | 97 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Toyota Verso | AR2 | 108 | 108 | 5/114 | 38 | 60,1 | 8.0 | 00294126 |
19 | Honda Accord (VII) | CL7 | 103 | 140 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Accord (VII) | CL9 | 103 | 140 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Accord (VII) | CN1 | 103 | 140 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Accord (VII) Tourer | CM1 | 103 | 140 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Accord (VII) Tourer | CM2 | 103 | 140 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Accord (VII) Tourer | CN2 | 103 | 140 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Accord (VIII) | CU1 | 110 | 132 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Accord (VIII) | CU1 | 115 | 115 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Accord (VIII) | CU2 | 148 | 148 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Accord (VIII) | CU3 | 110 | 132 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Accord (VIII) | CU3 | 115 | 115 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Accord (VIII) Tourer | CW1 | 110 | 132 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Accord (VIII) Tourer | CW1 | 115 | 115 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Accord (VIII) Tourer | CW2 | 148 | 148 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Accord (VIII) Tourer | CW3 | 110 | 132 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Accord (VIII) Tourer | CW3 | 115 | 115 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Civic (IX) | FK1 | 73 | 73 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Civic (IX) | FK1 | 73 | 110 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Civic (IX) | FK1 | 104 | 104 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Civic (IX) | FK2 | 73 | 73 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Civic (IX) | FK2 | 73 | 110 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Civic (IX) | FK2 | 104 | 104 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Civic (IX) | FK3 | 73 | 73 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Civic (IX) | FK3 | 73 | 110 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Civic (IX) | FK3 | 104 | 104 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Civic (IX) Tourer | FK2 | 88 | 88 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Civic (IX) Tourer | FK2 | 104 | 104 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Civic (IX) Tourer | FK3 | 88 | 88 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Civic (IX) Tourer | FK3 | 104 | 104 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Civic (VIII) 4-Tuerer | FB8 | 92 | 92 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Civic (VIII) 4-Tuerer | FB8 | 104 | 104 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Civic (X) 5-Tuerer | FC | 88 | 134 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda Civic (X) Limousine | FC | 88 | 134 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda CR-V (II) | RD8 | 110 | 110 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda CR-V (II) | RD8 | 103 | 110 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda CR-V (II) | RD9 | 103 | 110 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda CR-V (III) | RE5 | 103 | 122 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda CR-V (III) | RE6 | 103 | 122 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
19 | Honda CR-V (III) | RE7 | 103 | 122 | 5/114 | 38 | 64,1 | 8.0 | 00294127 |
