itWheels Michelle 5.5 x 14
itWheels TÜV-Zertifikate
Alle itWheels-Felgen sind TÜV-zertifiziert und erfüllen strenge Qualitäts- und Sicherheitsanforderungen. Auf dieser Seite finden Sie alle TÜV-Gutachten. Suchen Sie einfach nach Marke oder Fahrzeugtyp. Ist Ihr gewünschtes Gutachten nicht dabei? Dann kontaktieren Sie uns bitte unter info@tyremotive.de.
Größe | Verkaufsbezeichnung | Typ | KW Von | KW Bis | LK | ET | ML | Felgenbreite | Certificate |
---|---|---|---|---|---|---|---|---|---|
14 | Daihatsu Applause | A1 | 73 | 77 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Daihatsu Applause | A101 | 73 | 77 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Daihatsu Charade | G200 | 44 | 66 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Daihatsu Charade | G200 | 62 | 66 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Daihatsu Grand Move | G3 | 66 | 66 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Daihatsu Grand Move | G3 | 67 | 67 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EG3 | 55 | 66 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EG4 | 55 | 66 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EG5 | 92 | 92 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EG6 | 118 | 118 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EG8 | 55 | 66 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EG9 | 118 | 118 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EH6 | 92 | 92 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EH9 | 92 | 92 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EJ1 | 74 | 74 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EJ1 | 92 | 92 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EJ2 | 74 | 74 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EJ2 | 92 | 92 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EJ6 | 77 | 77 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EJ6 | 92 | 92 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EJ8 | 77 | 77 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EJ8 | 92 | 92 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EJ9 | 55 | 66 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EK1 | 84 | 84 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EK3 | 84 | 84 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EK4 | 118 | 118 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EP1 | 66 | 81 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EP2 | 66 | 81 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EP4 | 66 | 81 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EU5 | 66 | 81 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EU6 | 66 | 81 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EU7 | 66 | 81 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EU8 | 66 | 81 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | EU9 | 66 | 81 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | MA8 | 55 | 66 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | MA9 | 55 | 66 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | MB1 | 83 | 93 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | MB2 | 55 | 66 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | MB2 | 55 | 92 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | MB2 | 84 | 84 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | MB3 | 55 | 66 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | MB3 | 55 | 92 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | MB3 | 84 | 84 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | MB4 | 55 | 66 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | MB4 | 55 | 92 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | MB4 | 84 | 84 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | MB7 | 63 | 63 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic | MB7 | 63 | 77 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic Aerod. | MB8 | 55 | 55 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic Aerod. | MB8 | 66 | 66 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic Aerod. | MB8 | 84 | 84 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic Aerod. | MB9 | 55 | 55 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic Aerod. | MB9 | 66 | 66 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic Aerod. | MB9 | 84 | 84 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic Aerod. | MC1 | 85 | 92 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic Aerod. | MC3 | 74 | 77 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic Coupe | EM1 | 118 | 118 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Civic CRX | EG2 | 118 | 118 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Jazz | GD1 | 57 | 57 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Jazz | GD1 | 61 | 61 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Jazz | GD5 | 57 | 57 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Jazz | GD5 | 61 | 61 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Jazz | GE2 | 57 | 57 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Jazz | GE2 | 61 | 61 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Jazz | GE3 | 57 | 57 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Honda Jazz | GE3 | 61 | 61 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Kia Sephia | FA | 59 | 82 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Kia Sephia, Shuma | FB | 65 | 84 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Mitsubishi Carisma | DA0 | 66 | 66 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Mitsubishi Colt | CAO | 50 | 83 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Mitsubishi Colt | CAO | 50 | 103 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Mitsubishi Colt | CAO | 103 | 103 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Mitsubishi Colt/Lancer | CJ0 | 55 | 66 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Mitsubishi Colt/Lancer | CJ0 | 55 | 76 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Mitsubishi Lancer SW | CAO | 50 | 83 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Mitsubishi Lancer SW | CAOW | 50 | 83 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Mitsubishi Space Star | A00 | 52 | 52 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Mitsubishi Space Star | A00 | 59 | 59 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Mitsubishi Space Star | Z30 | 52 | 52 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Mitsubishi Space Star | Z30 | 59 | 59 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Rover 2..,-25,MG ZR | F | 55 | 107 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Rover 2..,-25,MG ZR | RF | 55 | 107 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Rover 2../4.. | XW | 55 | 100 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Rover 2../4.. | XW | 107 | 107 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Rover 4..,-45, MG ZS | RT | 55 | 100 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Rover 4..,-45, MG ZS | RT | 55 | 110 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Rover 4..,-45, MG ZS | RT | 74 | 110 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Rover 4..,-45, MG ZS | T | 55 | 100 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Rover 4..,-45, MG ZS | T | 55 | 110 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Rover 4..,-45, MG ZS | T | 74 | 110 | 4/100 | 35 | 56,1 | 5.5 | 00213259 |
14 | Citroen C1 (I) | P***** | 40 | 40 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Citroen C1 (I) | P***** | 50 | 50 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Citroen C1 (II) | P***** | 51 | 51 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Citroen C1 (II) | P***** | 53 | 53 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Citroen C1 (II) | P***** | 60 | 60 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Daihatsu Cuore | L2 | 43 | 43 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Daihatsu Cuore | L27 | 51 | 51 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Daihatsu Materia | LZ6480MQ15CD | 67 | 67 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Daihatsu Materia | LZ6480MQ15CD | 76 | 76 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Daihatsu Materia | M4 | 67 | 67 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Daihatsu Materia | M4 | 76 | 76 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Daihatsu Sirion | M1 | 40 | 40 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Daihatsu Sirion | M3 | 51 | 76 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Daihatsu YRV | M2 | 43 | 64 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Daihatsu YRV | M2 | 43 | 95 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Hyundai Accent | LC | 55 | 77 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Hyundai Accent | MC | 71 | 83 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Hyundai Accent | MCT | 71 | 83 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Hyundai Atos | MXI | 43 | 46 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Hyundai Atos, Amica | MX | 43 | 43 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Hyundai Atos, Amica | MXI | 43 | 43 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Hyundai Getz | TB | 46 | 71 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Hyundai Getz | TB | 46 | 81 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Hyundai Getz | TBI | 46 | 71 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Hyundai Getz | TBI | 46 | 81 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Hyundai i10 | IA | 48 | 64 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Hyundai i10 | IA-HME | 48 | 64 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Hyundai i10 | PA | 47 | 63 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Hyundai i20 | PB | 55 | 94 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Hyundai i20 | PBT | 55 | 94 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Kia Picanto (I) | BA | 44 | 48 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Kia Picanto (I) | BA | 44 | 55 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Kia Picanto (I) | BA | 55 | 55 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Kia Picanto (II) | TA | 48 | 63 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Kia Picanto (III) | JA | 49 | 49 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Kia Picanto (III) | JA | 62 | 62 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Kia Picanto (III) | JA | 74 | 74 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Kia Picanto (III) X-Line | JA | 62 | 62 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Kia Picanto (III) X-Line | JA | 74 | 74 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Kia Rio | DC | 55 | 72 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Kia Rio | DC | 60 | 71 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Kia Rio | DE | 65 | 83 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Mazda 323 | BJ | 52 | 84 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Mazda 323 | BJ | 96 | 96 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Mazda 323 | BJD | 52 | 84 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Mazda 323 | BJD | 96 | 96 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Mazda Demio | DW | 46 | 55 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Mazda MX-5 (II) | NB | 81 | 103 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Mazda MX-5 (II) | NB | 81 | 107 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Nissan Pixo | HF | 50 | 50 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Opel Agila-A | H00 | 43 | 55 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Opel Agila-A | H00 | 43 | 59 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Opel Agila-B | H-B | 48 | 69 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Peugeot 107 | P***** | 40 | 40 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Peugeot 107 | P***** | 50 | 50 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Peugeot 108 | P***** | 51 | 51 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Peugeot 108 | P***** | 53 | 53 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Peugeot 108 | P***** | 60 | 60 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Subaru Justy | M3 | 51 | 51 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Subaru Justy | M3G | 51 | 51 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Subaru Justy G3X | NH | 51 | 73 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Suzuki Alto | FF | 46 | 46 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Suzuki Alto | GF | 50 | 50 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Suzuki Celerio | LF | 50 | 50 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Suzuki Ignis | FH | 61 | 61 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Suzuki Ignis | MH | 51 | 73 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Suzuki Ignis Sport | FH | 80 | 80 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Suzuki Liana | ER | 66 | 79 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Suzuki Splash | EX | 48 | 69 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Suzuki Swift (IV) | EZ | 67 | 75 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Suzuki Swift (IV) | MZ | 51 | 75 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Suzuki Swift 4x4 (IV) | EZ | 67 | 68 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Suzuki Wagon R | H00 | 39 | 59 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Suzuki Wagon R | H00 | 39 | 69 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Suzuki Wagon R | MM | 39 | 56 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Suzuki Wagon R | MM | 39 | 69 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Suzuki Wagon R | MM | 39 | 59 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Aygo (I) | AB1 | 40 | 40 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Aygo (I) | AB1 | 50 | 50 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Aygo (II) | AB1 | 51 | 51 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Aygo (II) | AB1 | 53 | 53 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Aygo (II) | AB1 | 60 | 60 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Corolla | E11 | 51 | 81 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Corolla | E11U | 51 | 81 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Corolla | E12J | 66 | 85 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Corolla | E12T | 66 | 85 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Corolla | E12U | 66 | 85 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Yaris | P1 | 48 | 64 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Yaris | P1F | 48 | 64 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Yaris | P1TMG | 48 | 64 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Yaris | XP13M(a) | 51 | 51 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Yaris | XP13M(a) | 66 | 66 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Yaris | XP13M(a) | 73 | 73 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Yaris | XP9(a) | 51 | 51 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Yaris | XP9F(a) | 51 | 51 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Toyota Yaris Verso | P2 | 55 | 78 | 4/100 | 35 | 54,1 | 5.5 | 00311268 |
14 | Hyundai Accent | MC | 71 | 83 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Hyundai Accent | MCT | 71 | 83 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Hyundai Atos | MXI | 43 | 46 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Hyundai Atos, Amica | MX | 43 | 43 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Hyundai Atos, Amica | MXI | 43 | 43 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Hyundai i10 | IA | 48 | 64 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Hyundai i10 | IA-HME | 48 | 64 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Hyundai i10 | PA | 47 | 63 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Hyundai i20 | PB | 55 | 94 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Hyundai i20 | PBT | 55 | 94 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Kia Picanto (I) | BA | 44 | 48 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Kia Picanto (I) | BA | 44 | 55 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Kia Picanto (I) | BA | 55 | 55 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Kia Picanto (II) | TA | 48 | 63 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Kia Picanto (III) | JA | 49 | 49 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Kia Picanto (III) | JA | 62 | 62 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Kia Picanto (III) | JA | 74 | 74 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Kia Picanto (III) X-Line | JA | 62 | 62 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Kia Picanto (III) X-Line | JA | 74 | 74 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Kia Rio | DE | 65 | 83 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Mazda 323 | BJ | 52 | 84 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Mazda 323 | BJ | 96 | 96 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Mazda 323 | BJD | 52 | 84 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Mazda 323 | BJD | 96 | 96 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Mazda Demio | DW | 46 | 55 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Mazda MX-5 (II) | NB | 81 | 103 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Mazda MX-5 (II) | NB | 81 | 107 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Nissan Pixo | HF | 50 | 50 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Opel Agila-A | H00 | 43 | 55 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Opel Agila-A | H00 | 43 | 59 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Opel Agila-B | H-B | 48 | 69 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Subaru Justy G3X | NH | 51 | 73 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Suzuki Alto | FF | 46 | 46 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Suzuki Alto | GF | 50 | 50 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Suzuki Celerio | LF | 50 | 50 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Suzuki Ignis | FH | 61 | 61 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Suzuki Ignis | MH | 51 | 73 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Suzuki Ignis Sport | FH | 80 | 80 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Suzuki Liana | ER | 66 | 79 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Suzuki Splash | EX | 48 | 69 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Suzuki Swift (IV) | EZ | 67 | 75 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Suzuki Swift (IV) | MZ | 51 | 75 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Suzuki Swift 4x4 (IV) | EZ | 67 | 68 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Suzuki Wagon R | MM | 39 | 56 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Suzuki Wagon R | MM | 39 | 69 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Toyota Corolla | E11 | 51 | 81 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Toyota Corolla | E11U | 51 | 81 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Toyota Yaris | XP13M(a) | 51 | 51 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Toyota Yaris | XP13M(a) | 66 | 66 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Toyota Yaris | XP13M(a) | 73 | 73 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Toyota Yaris | XP9(a) | 51 | 51 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Toyota Yaris | XP9F(a) | 51 | 51 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Toyota Yaris Verso | P2 | 55 | 78 | 4/100 | 42 | 54,1 | 5.5 | 00311269 |
14 | Seat Arosa | 6H | 37 | 44 | 4/100 | 42 | 57,1 | 5.5 | 00311274 |
14 | Seat Arosa | 6H | 37 | 55 | 4/100 | 42 | 57,1 | 5.5 | 00311274 |
14 | Seat Arosa | 6H | 37 | 74 | 4/100 | 42 | 57,1 | 5.5 | 00311274 |
14 | Seat Arosa | 6HS | 37 | 44 | 4/100 | 42 | 57,1 | 5.5 | 00311274 |
14 | Seat Arosa | 6HS | 37 | 55 | 4/100 | 42 | 57,1 | 5.5 | 00311274 |
14 | Seat Arosa | 6HS | 37 | 74 | 4/100 | 42 | 57,1 | 5.5 | 00311274 |
14 | VW Lupo | 6E | 37 | 37 | 4/100 | 42 | 57,1 | 5.5 | 00311274 |
14 | VW Lupo | 6E | 37 | 55 | 4/100 | 42 | 57,1 | 5.5 | 00311274 |
14 | VW Lupo | 6E | 37 | 77 | 4/100 | 42 | 57,1 | 5.5 | 00311274 |
14 | VW Lupo | 6X | 37 | 37 | 4/100 | 42 | 57,1 | 5.5 | 00311274 |
14 | VW Lupo | 6X | 37 | 55 | 4/100 | 42 | 57,1 | 5.5 | 00311274 |
14 | VW Lupo | 6X | 37 | 77 | 4/100 | 42 | 57,1 | 5.5 | 00311274 |
14 | Dacia Logan (I) | SD | 50 | 65 | 4/100 | 35 | 60,1 | 5.5 | 00311276 |
14 | Dacia Logan (I) | SD | 50 | 77 | 4/100 | 35 | 60,1 | 5.5 | 00311276 |
