itWheels Tiara 7 x 18
itWheels TÜV certificates
All itWheels wheels are TÜV certified and meet strict quality and safety standards. On this page, you can find all TÜV certificates. You can easily search by car make or model. If the certificate you need is not listed, please feel free to contact us at info@inter-tyre.nl.
| Size | Car | Type | KW from | KW to | PCD | ET | CB | Width | Certificate |
|---|---|---|---|---|---|---|---|---|---|
| 18 | BYD Dolphin Surf | EQE | 35 | 35 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | BYD Dolphin Surf | EQE | 60 | 60 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Fiat 124 Spider | NF | 103 | 103 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Fiat/Abarth 124 Spider | NF | 125 | 125 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Fiat 124 Spider | NFM | 103 | 103 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Fiat/Abarth 124 Spider | NFM | 125 | 125 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Hyundai Inster | AX1 | 24 | 24 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Hyundai Inster | AX1 | 28 | 28 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Hyundai i20 (III) | BC3 | 58 | 88 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Hyundai Bayon | BC3 | 58 | 88 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Hyundai Bayon | BC3 | 73 | 88 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Hyundai i20 (II) | GB | 55 | 88 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Hyundai i20 (II) | GB-HME | 55 | 88 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Hyundai i20 (II) Active | GB-HME | 66 | 88 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Hyundai i20 (II) Active | GB | 66 | 88 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Hyundai Accent | MC | 71 | 83 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Hyundai Accent | MCT | 71 | 83 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Kia Rio (II) | DE | 65 | 83 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Kia Rio (III) | UB | 55 | 80 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Kia Rio (IV) | YB | 57 | 89 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Kia Stonic | YB-KMD | 61 | 100 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Kia Stonic | YB-KMD | 73 | 100 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Kia Stonic | YB | 61 | 100 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Kia Stonic | YB | 73 | 100 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Mazda 2 (III) | DJ1 | 55 | 85 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Mazda MX-5 (II) | NB | 81 | 107 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Mazda MX-5 1,5l (IV) | ND | 96 | 96 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Mazda MX-5 1,5l (IV) | ND | 97 | 97 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Mazda MX-5 2,0l (IV) | ND | 118 | 118 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Mazda MX-5 2,0l (IV) | ND | 135 | 135 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Opel Agila-B | H-B | 48 | 69 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Suzuki Swift (VI) | AZ | 61 | 82 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Suzuki Swift (VI) | AZ-2S | 61 | 82 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Suzuki Baleno | EW | 66 | 82 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Suzuki Splash | EX | 48 | 69 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Suzuki Swift (IV) | EZ | 67 | 75 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Suzuki Swift 4x4 (IV) | EZ | 67 | 68 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Suzuki Swift 4x4 (V) | FZ-Nuts | 66 | 66 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Suzuki Swift 4x4 (V) | FZ-Nuts | 69 | 69 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Suzuki Swift (IV) | MZ | 51 | 75 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Suzuki Swift (V) | NZ | 55 | 55 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Suzuki Swift (V) | NZ | 66 | 66 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Suzuki Swift (V) | NZ | 69 | 69 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Suzuki Swift 4x4 (V) | NZ | 66 | 66 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Suzuki Swift 4x4 (V) | NZ | 69 | 69 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Suzuki Swift (VII) | UZ | 61 | 61 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Toyota Aygo X | AB7(JP) | 53 | 53 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Toyota Aygo X | AB7(JP)-TGRE | 53 | 53 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Toyota IQ | AJ1(a) | 50 | 50 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Toyota IQ | AJ1(a) | 66 | 66 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Toyota IQ | AJ1(a) | 72 | 72 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Toyota Corolla (IX) | E12J | 66 | 141 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Toyota Corolla (IX) | E12J1 | 66 | 141 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Toyota Corolla (IX) | E12T | 66 | 141 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Toyota Corolla (IX) | E12U | 66 | 141 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Toyota MR2 (III) | W3 | 103 | 103 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Toyota Yaris (III) | XP13M(a) | 51 | 82 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Toyota Yaris (III) | XP13M(a)-TMG | 51 | 82 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Toyota Yaris TS (II) | XP9(a) | 98 | 98 | 4/100 | 38 | 54,1 | 7.0 | 00452513 |
| 18 | Honda Civic Coupe (VII) | EM2 | 88 | 92 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Honda Civic (VII) | EP1 | 66 | 81 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Honda Civic (VII) | EP2 | 66 | 81 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Honda Civic (VII) | EP4 | 66 | 81 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Honda Civic (VII) | EU5 | 66 | 81 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Honda Civic (VII) | EU6 | 66 | 81 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Honda Civic (VII) | EU7 | 66 | 81 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Honda Civic (VII) | EU8 | 66 | 81 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Honda Civic (VII) | EU9 | 66 | 81 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Honda Jazz Crosstar (IV) | GR | 72 | 72 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Honda Jazz Crosstar (IV) | GR | 79 | 79 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Mini One, Cooper, -S | MINI | 55 | 160 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Mini One, Cooper, -S | MINI-N | 55 | 155 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Mini One, Cooper, -S | MINI | 65 | 160 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Mini One, Cooper, -S | R50 | 55 | 160 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Mini One, Cooper, -S | UKL-C | 55 | 155 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Mini One, Cooper, -S | UKL-K | 55 | 155 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Mini One, Cooper, -S | UKL-L | 55 | 155 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Mini One, Cooper, -S | UKL-N1 | 55 | 155 | 4/100 | 38 | 56,1 | 7.0 | 00452514 |
| 18 | Chevrolet Aveo | KL1T | 51 | 51 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Chevrolet Aveo | KL1T | 63 | 63 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Chevrolet Aveo | KL1T | 74 | 74 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Fiat Punto | 199 | 48 | 99 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Fiat Punto | Z199 | 48 | 99 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Opel Astra-H | A-H | 55 | 92 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Opel Astra-H GTC | A-H/C | 55 | 92 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Opel Astra-H Caravan | A-H/SW | 55 | 92 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Opel Astra-H Caravan | A-H/VAN | 55 | 92 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Opel Corsa-C | CORSA-C | 43 | 92 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Opel Corsa-D | S-D | 44 | 74 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Opel Adam | S-D | 51 | 85 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Opel Corsa-E | S-D | 51 | 85 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Opel Adam Rocks | S-D | 51 | 85 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Opel Corsa-D | S-D/VAN | 44 | 74 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Opel Tigra-B | X-C/ROADSTER | 51 | 51 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Opel Tigra-B | X-C/ROADSTER | 66 | 66 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Opel Tigra-B | X-C/ROADSTER | 92 | 92 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Opel Meriva-A | X01Monocab | 51 | 92 | 4/100 | 38 | 56,6 | 7.0 | 00452515 |
| 18 | Dacia Sandero (III) | DJF | 49 | 74 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Sandero Stepway (III) | DJF | 67 | 81 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Jogger | DJF | 67 | 81 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Logan (I) | FSD/USD | 50 | 65 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Sandero Stepway (I) | SD | 50 | 77 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Logan (I) | SD | 50 | 77 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Logan (I) | SD | 50 | 65 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Logan MCV Stepway (II) | SD | 66 | 74 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Lodgy | SD | 59 | 96 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Logan MCV (I) | SD | 50 | 77 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Sandero (II) | SD | 53 | 74 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Sandero (I) | SD | 50 | 77 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Logan MCV (II) | SD | 53 | 74 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Sandero Stepway (II) | SD | 54 | 74 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Sandero Stepway (I) | SR | 50 | 77 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Sandero Stepway (II) | SR | 54 | 74 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Logan (I) | SR | 50 | 77 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Logan (I) | SR | 50 | 65 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Logan MCV (I) | SR | 50 | 77 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Dacia Sandero (I) | SR | 50 | 77 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Lada Vesta | GF | 75 | 75 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Lada Vesta | GF | 78 | 78 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Mitsubishi Colt | RJA | 49 | 69 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Nissan Note | E11 | 50 | 85 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Nissan Note | E12 | 59 | 59 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Nissan Note | E12 | 66 | 66 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Nissan Note | E12 | 72 | 72 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Nissan Micra (III) | K12 | 48 | 81 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Nissan Micra (V) | K14 | 52 | 86 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Renault Scenic (II) | JM | 60 | 120 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Renault Scenic (II) | JM | 74 | 120 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Renault Megane (II) | M | 60 | 120 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Renault Megane (II) Cabrio | M | 76 | 120 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Renault Megane (II) Grandtour | M | 60 | 99 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Renault Megane (II) Stufenheck | M | 60 | 99 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Renault Modus | P | 48 | 82 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Renault Clio (III) | R | 48 | 102 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Renault Clio (IV) | R | 48 | 88 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Renault Captur (I) | R | 66 | 110 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Renault Clio (V) | RJA | 48 | 103 | 4/100 | 38 | 60,1 | 7.0 | 00452516 |
| 18 | Citroen ë-C4 | B | 57 | 57 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Citroen C4 (III) | B | 74 | 114 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Citroen C3 (IV) | C | 74 | 74 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Citroen e-C3 (IV) | C | 53 | 53 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Citroen C4 (II) | N | 68 | 115 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Citroen DS4 | N | 68 | 122 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | DS 3 Crossback | U | 74 | 114 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | DS 3 Crossback e-tense | U | 57 | 57 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | DS 3 Crossback e-tense | U | 62 | 62 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Fiat 600 Hybrid | FH1 | 74 | 74 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Fiat 600e | FH1 | 62 | 62 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Jeep Avenger | FH1 | 74 | 74 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Jeep Avenger | FH1 | 100 | 100 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Jeep Avenger Elektro | FH1 | 62 | 62 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Opel Corsa-e (F) | U | 57 | 57 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Opel Corsa-e (F) | U | 62 | 62 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Opel Corsa-F | U | 55 | 100 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Opel Mokka (B) | U | 74 | 100 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Opel Mokka-e (B) | U | 57 | 57 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Opel Mokka-e (B) | U | 62 | 62 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot 3008 | 0U | 80 | 122 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot 3008 | 0U**** | 80 | 122 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot 307 CC | 3*8HZ* | 80 | 130 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot 307 CC | 3*9HV* | 80 | 130 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot 307 CC | 3*9HZ* | 80 | 130 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot 307 CC | 3*NFU* | 80 | 130 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot 307 CC | 3*RFJ* | 80 | 130 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot 307 CC | 3*RHY* | 80 | 130 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot 308 (I) | 4 | 66 | 115 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot 308 (I) Break/SW | 4 | 66 | 115 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot 308 (I) | 4***** | 66 | 115 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot 308 (I) Break/SW | 4***** | 66 | 115 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot 208 (II) | U | 55 | 100 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot 208 (II) GT-Line | U | 74 | 100 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot e-208 | U | 57 | 57 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot e-208 | U | 62 | 62 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot 2008 (II) | U | 74 | 114 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot e-2008 (II) | U | 57 | 57 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Peugeot e-2008 (II) | U | 62 | 62 | 4/108 | 31 | 65,1 | 7.0 | 00452517 |
| 18 | Alfa Mito | 955 | 51 | 125 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Citroen Nemo | 225L | 50 | 50 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Citroen Nemo | 225L | 54 | 54 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Citroen Nemo | 225L | 55 | 55 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Citroen Nemo | A | 50 | 50 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Citroen Nemo | A | 54 | 54 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Citroen Nemo | A | 55 | 55 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Fiat Fiorino/Qubo | 225 | 51 | 70 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Fiat Fiorino/Qubo | 263 | 51 | 70 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Fiat Fiorino/Qubo | 225L | 51 | 70 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Fiat Linea | 323 | 57 | 94 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Fiat Idea | 350 | 51 | 88 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Fiat 500e | FA1 | 43 | 43 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Fiat Abarth 500e | FA1 | 47 | 47 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Lancia Musa | 350 | 51 | 88 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Lancia Ypsilon | 843 | 44 | 77 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Peugeot Bipper | 225L | 50 | 50 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Peugeot Bipper | 225L | 54 | 54 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Peugeot Bipper | 225L | 55 | 55 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Peugeot Bipper | A | 50 | 50 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Peugeot Bipper | A | 54 | 54 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |
| 18 | Peugeot Bipper | A | 55 | 55 | 4/98 | 38 | 58,1 | 7.0 | 00452518 |

