itWheels Ella 6.5 x 16
itWheels TÜV certificates
All itWheels wheels are TÜV certified and meet strict quality and safety standards. On this page, you can find all TÜV certificates. You can easily search by car make or model. If the certificate you need is not listed, please feel free to contact us at info@inter-tyre.nl.
Size | Car | Type | KW from | KW Bis | PCD | ET | CB | Width | Certificate |
---|---|---|---|---|---|---|---|---|---|
16 | Ford C-MAX | DM2 | 66 | 107 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford C-Max (Compact) | DXA | 63 | 134 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Focus (II) | DA3 | 59 | 92 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Focus (II) | DA3 | 59 | 107 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Focus (II) | DA3 | 166 | 166 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Focus (II) | DB3 | 59 | 92 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Focus (II) | DB3 | 59 | 107 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Focus (II) | DB3 | 166 | 166 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Focus (III) | DYB | 63 | 134 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Focus (IV) | DEH | 63 | 134 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Focus (IV) | DEH | 110 | 134 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Focus Cabrio (II) | DB3 | 74 | 107 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Focus ST (III) | DYB | 136 | 136 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Focus ST (III) | DYB | 184 | 184 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Focus Turnier (IV) | DEH | 63 | 134 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Galaxy (II) | WA6 | 74 | 149 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Grand C-Max | DXA | 70 | 134 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Kuga (I) | DM2 | 100 | 100 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Kuga (I) | DM2 | 100 | 147 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Kuga (II) | DM2 | 85 | 134 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Mondeo (III) | B4Y | 66 | 150 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Mondeo (III) | B4Y | 66 | 166 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Mondeo (III) | B5Y | 66 | 150 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Mondeo (III) | B5Y | 66 | 166 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Mondeo (IV) | BA7 | 74 | 92 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Mondeo (IV) | BA7 | 74 | 176 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Mondeo (IV) | BA7 | 85 | 120 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Mondeo (V) | BA7 | 85 | 177 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Mondeo Hybrid (V) | BA7H | 103 | 103 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Mondeo Hybrid (V) | BA7-HEV | 103 | 103 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Mondeo Turnier (III) | BWY | 66 | 150 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Mondeo Turnier (III) | BWY | 66 | 166 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Mondeo Turnier (IV) | BA7 | 74 | 92 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Mondeo Turnier (IV) | BA7 | 74 | 176 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Mondeo Turnier (IV) | BA7 | 85 | 120 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Mondeo Turnier (V) | BA7 | 85 | 177 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Puma | J2K | 70 | 114 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford S-Max (I) | WA6 | 74 | 176 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Tourneo Connect | PH2 | 55 | 85 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Tourneo Connect | PJ2 | 55 | 85 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Transit Connect | PT2 | 55 | 85 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Transit Connect | PU2 | 55 | 85 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Transit/Tourneo Connect | PJ2 | 55 | 125 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Transit/Tourneo Connect | PJ2 | 55 | 88 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Transit/Tourneo Connect | PU2 | 55 | 125 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Ford Transit/Tourneo Connect | PU2 | 55 | 88 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Jaguar S-Type | CCX | 147 | 147 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Jaguar S-Type | CCX | 175 | 175 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Jaguar X-Type | CF1 | 96 | 170 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Land Rover Freelander 2 | LF | 110 | 118 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Volvo C30 | M | 73 | 169 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Volvo C30 | M-2D | 73 | 169 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Volvo S40, V50 | M | 73 | 169 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Volvo V40 | M | 84 | 84 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Volvo V40 | M | 84 | 187 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Volvo V40 CC | M | 84 | 187 | 5/108 | 45 | 63,4 | 6.5 | 00416408 |
16 | Citr. C4 Picasso/ Spacetourer | 3 | 68 | 133 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Citroen Berlingo (IV) | E | 55 | 96 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Citroen Berlingo (IV) | E | 56 | 96 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Opel Combo-E | E | 55 | 96 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Opel Combo-E Life | E | 55 | 96 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 308, 308SW (II) | L | 60 | 96 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6***** | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*3FY | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*3FY* | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*3FZ | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*4HP* | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*4HT* | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*6FY | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*6FY* | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*6FZ | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*9HY | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*9HZ | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*9HZ* | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*RFJ | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*RFJ* | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*RFN | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*RHL | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*RHR | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*RHR* | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*UHZ | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*UHZ* | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*XFV | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 407, 407SW | 6*XFV* | 80 | 120 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot 607 | 9 | 79 | 116 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot Partner (IV) | E | 55 | 96 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Peugeot Rifter | E | 56 | 96 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Toyota Proace City | E | 55 | 96 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Toyota Proace City Verso | E | 75 | 96 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Volvo S60, -/BiFuel | H | 85 | 191 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Volvo S60, -/BiFuel | R | 85 | 191 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Volvo S80, -/BiFuel | K | 96 | 125 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Volvo S80, -/BiFuel | K | 96 | 166 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Volvo S80, -/BiFuel | K | 96 | 200 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Volvo S80, -/BiFuel | T | 96 | 125 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Volvo S80, -/BiFuel | T | 96 | 166 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Volvo S80, -/BiFuel | T | 96 | 200 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Volvo V70, -/BiFuel | J | 85 | 191 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Volvo V70, -/BiFuel | S | 85 | 191 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Volvo XC70; V70 XC | S | 120 | 154 | 5/108 | 45 | 65,1 | 6.5 | 00416409 |
16 | Audi A3 | 8V | 77 | 92 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Audi A3 | 8V | 77 | 140 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Audi A3 Limousine | GY | 110 | 147 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Audi A3 Sportback | GY | 110 | 147 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Audi A3 Sportback etron | 8V | 110 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Audi A3 Sportback TFSIe | GY | 110 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Audi A3, -/Sportback | 8V | 77 | 96 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Audi A3, -/Sportback | 8V | 77 | 140 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Audi A4 | 8E | 74 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Audi A4 | 8E | 74 | 125 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Audi A6 | 4B | 81 | 142 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Audi A6 | 4B | 162 | 184 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Audi Q2 | GA | 81 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Audi Q2 Quattro | GA | 110 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Audi Q2 Quattro | GA | 140 | 140 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Audi Q3 (I) | 8U | 88 | 162 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Audi Q3 (I) | 8U1 | 88 | 162 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Seat Leon / Cupra Leon | KL | 110 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Ford Tourneo Connect | SK | 55 | 90 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Ford Transit/Tourneo Connect | SKN | 55 | 90 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | MG ZS EV | SZS1 | 68 | 75 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | MG ZS EV | ZS1 | 68 | 75 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | MG4 Electric | SEH3 | 54 | 54 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | MG4 Electric | SEH3 | 68 | 68 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | MG5 Electric (SW EV) | EP22-L | 73 | 73 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | MG5 Electric (SW EV) | EP22-L | 75 | 75 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Seat Alhambra | 7N | 85 | 162 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Seat Altea / Toledo | 5P | 63 | 155 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Seat Ateca | 5FP | 85 | 85 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Seat Ateca | 5FP | 110 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Seat Ateca | 5FP | 81 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Seat Ateca 4drive | 5FP | 110 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Seat Ateca 4drive | 5FP | 140 | 140 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Seat Leon | 1P | 63 | 155 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Seat Leon | 5F | 63 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Seat Leon | 5F | 81 | 135 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Seat Leon | KL | 66 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Seat Leon / Cupra Leon | KL | 110 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Karoq | NU | 81 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Karoq 4x4 | NU | 110 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Karoq 4x4 | NU | 140 | 140 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Karoq Scout | NU | 85 | 85 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Karoq Scout | NU | 110 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Karoq Scout 4x4 | NU | 110 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Karoq Scout 4x4 | NU | 140 | 140 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Octavia (II) | 1Z | 55 | 118 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Octavia (II) | 1Z | 55 | 147 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Octavia (III) | 5E | 63 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Octavia (III) | 5E | 77 | 135 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Octavia (III) | 5E | 81 | 140 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Octavia (IV) | NX | 81 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Octavia (IV) | NX | 110 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Octavia Scout (II) | 1Z | 103 | 118 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Octavia Scout (III) | 5E | 81 | 135 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Octavia Scout (III) | 5E | 110 | 140 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Octavia Scout (IV) | NX | 85 | 85 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Octavia Scout (IV) | NX | 110 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Superb (I) | 3U | 74 | 142 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Superb (II) | 3T | 77 | 147 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Superb (III) | 3T | 88 | 147 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | Skoda Yeti | 5L | 77 | 125 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Beetle, -/Cabrio (II) | 16 | 77 | 162 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4) | 7DB | 50 | 103 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4) | 7DZ | 65 | 111 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4) | 7DZ | 65 | 150 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4) | 7DZ | 150 | 150 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 70X02B | 50 | 103 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 70X02BL | 50 | 103 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 70X02BN | 50 | 103 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 70X02C | 50 | 103 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 70X0A | 44 | 81 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 70X0B | 50 | 103 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 70X0B | 44 | 81 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 70X0BL | 44 | 81 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 70X0BN | 44 | 81 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 70X0D | 44 | 81 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 70X12B | 50 | 103 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 70X12BL | 50 | 103 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 70X12BN | 50 | 103 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 70X12C | 50 | 103 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 70X1A | 44 | 81 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 70X1B | 44 | 81 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 70X1D | 44 | 81 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 7DW | 50 | 103 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Bus (T4), Transporter | 7DWA | 50 | 103 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Caddy (III) | 2K | 51 | 125 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Caddy (III) | 2KN | 51 | 125 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Caddy (III) Maxi | 2K | 62 | 125 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Caddy (III) Maxi | 2KN | 62 | 125 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Caddy (IV) Maxi | 2K | 55 | 92 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Caddy (IV) Maxi | 2K | 55 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Caddy (IV) Maxi | 2KN | 55 | 92 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Caddy (IV) Maxi | 2KN | 55 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Caddy (V) | SK | 55 | 90 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Caddy (V) | SKN | 55 | 90 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Cross Touran (I) | 1T | 75 | 130 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW E-Golf (VII) | AU | 85 | 85 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW E-Golf (VII) | AU | 100 | 100 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW EOS | 1F | 85 | 184 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (V) | 1K | 55 | 169 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (V) Variant | 1KM | 59 | 147 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VI) | 1K | 59 | 173 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VI) Variant | 1KM | 59 | 118 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VII) /-Variant | 1-K | 63 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VII) /-Variant | 1-K | 63 | 162 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VII) /-Variant | 1KM | 63 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VII) /-Variant | 1KM | 63 | 162 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VII) /-Variant | 1-KM | 63 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VII) /-Variant | 1-KM | 63 | 162 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VII) /-Variant | AU | 63 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VII) /-Variant | AU | 63 | 162 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VII) /-Variant | AUV | 63 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VII) /-Variant | AUV | 63 | 162 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VII) GTE Hybrid | AU | 110 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VIII) /-Variant | CD | 110 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VIII) /-Variant | CD | 140 | 140 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VIII) /-Variant | CD | 66 | 96 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VIII) /-Variant | CDV | 110 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VIII) /-Variant | CDV | 140 | 140 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VIII) /-Variant | CDV | 66 | 96 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf (VIII) PHEV | CD | 110 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf Plus | 1KP | 55 | 125 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf Sportsvan | 1KM | 63 | 85 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf Sportsvan | 1KM | 63 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf Sportsvan | 1-KM | 63 | 85 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf Sportsvan | 1-KM | 63 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf Sportsvan | AUV | 63 | 85 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Golf Sportsvan | AUV | 63 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Jetta | 1KM | 66 | 147 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Jetta (VI) | 16 | 77 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Jetta (VI) | 16 | 77 | 155 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Passat (V) | 3BG | 74 | 142 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Passat (VI) | 3C | 75 | 147 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Passat (VI) | 3C | 77 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Passat (VI) Variant | 3C | 75 | 147 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Passat (VI) Variant | 3C | 77 | 110 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Passat (VII) | 3C | 77 | 130 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Passat (VII) | 3C | 77 | 155 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Passat (VIII) | 3C | 88 | 147 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Passat CC / CC | 3CC | 100 | 130 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
16 | VW Scirocco (III) | 13 | 90 | 162 | 5/112 | 35 | 57,1 | 6.5 | 00416410 |
