itWheels Xana 9.5 x 21
itWheels TÜV certificates
All itWheels wheels are TÜV certified and meet strict quality and safety standards. On this page, you can find all TÜV certificates. You can easily search by car make or model. If the certificate you need is not listed, please feel free to contact us at info@inter-tyre.nl.
| Size | Car | Type | KW from | KW to | PCD | ET | CB | Width | Certificate |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Ford Kuga (III) PHEV | DFHK | 111 | 111 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Ford Kuga (III) PHEV | DFHK | 112 | 112 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Ford Kuga (III) | DFK | 88 | 140 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Ford Kuga (III) PHEV | DFK | 111 | 111 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Ford Kuga (III) PHEV | DFK | 112 | 112 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Ford Edge | SBF | 132 | 155 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Ford Edge | SBF | 110 | 175 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Ford S-Max (II) | WA6 | 88 | 177 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Ford Galaxy (III) | WA6 | 88 | 177 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Ford S-Max (II) | WAH6 | 88 | 177 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Ford Galaxy (III) | WAH6 | 88 | 177 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Jaguar F-Pace | DC | 120 | 280 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Jaguar XF | JB | 120 | 280 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Land Rover Range-Rover Evoque | LV | 110 | 213 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Land Rover Range-Rover Velar | LY | 132 | 294 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Land Rover Range-Rover Velar | LY | 221 | 221 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Lynk & Co 01 | GX6 | 105 | 105 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Lynk & Co 01 PHEV | GX6 | 132 | 132 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Smart #3 | HC11 | 75 | 75 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Smart #3 | HC11 | 116 | 116 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Volvo EX30 | 2 | 75 | 75 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Volvo EX30 | 2 | 116 | 116 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Volvo XC90 | L | 140 | 240 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Volvo XC90 T8 | L | 223 | 235 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Volvo V90 CC | P | 120 | 240 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Volvo XC60 | U | 110 | 240 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Volvo XC60 T6/T8 | U | 186 | 235 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Volvo XC60 T8 Polestar | U | 228 | 228 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Volvo XC60 T8 Polestar | U | 233 | 233 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Volvo XC40 | X | 95 | 184 | 5/108 | 41 | 63,4 | 9.5 | 00436596 |
| 21 | Audi Q7 (II) | 4L | 155 | 250 | 5/112 | 34 | 66,6 | 9.5 | 00436597 |
| 21 | Audi SQ7 (II) | 4L | 320 | 320 | 5/112 | 34 | 66,6 | 9.5 | 00436597 |
| 21 | Audi SQ7 (II) | 4L | 373 | 373 | 5/112 | 34 | 66,6 | 9.5 | 00436597 |
| 21 | Audi Q7 (II) | 4L1 | 155 | 250 | 5/112 | 34 | 66,6 | 9.5 | 00436597 |
| 21 | Audi SQ7 (II) | 4L1 | 320 | 320 | 5/112 | 34 | 66,6 | 9.5 | 00436597 |
| 21 | Audi SQ7 (II) | 4L1 | 373 | 373 | 5/112 | 34 | 66,6 | 9.5 | 00436597 |
| 21 | Audi Q5 (I) | 8R | 100 | 200 | 5/112 | 34 | 66,6 | 9.5 | 00436597 |
| 21 | Audi SQ5 (I) | 8R | 230 | 260 | 5/112 | 34 | 66,6 | 9.5 | 00436597 |
| 21 | Audi Q5 (I) | 8R1 | 100 | 200 | 5/112 | 34 | 66,6 | 9.5 | 00436597 |
| 21 | Audi SQ5 (I) | 8R1 | 230 | 260 | 5/112 | 34 | 66,6 | 9.5 | 00436597 |
| 21 | Audi Q5 (I) | 8R2 | 100 | 200 | 5/112 | 34 | 66,6 | 9.5 | 00436597 |
| 21 | Audi Q5 TFSIe, -/Sportback(II) | FY | 185 | 185 | 5/112 | 34 | 66,6 | 9.5 | 00436597 |
| 21 | Audi Q5 TFSIe, -/Sportback(II) | FY | 195 | 195 | 5/112 | 34 | 66,6 | 9.5 | 00436597 |
| 21 | Audi Q5, -/Sportback(II) | FY | 100 | 210 | 5/112 | 34 | 66,6 | 9.5 | 00436597 |
| 21 | Audi SQ5, -/Sportback (II) | FY | 251 | 260 | 5/112 | 34 | 66,6 | 9.5 | 00436597 |
| 21 | Audi e-tron, Q8 e-tron | GE | 158 | 158 | 5/112 | 34 | 66,6 | 9.5 | 00436597 |
| 21 | VW Touareg (III) | CR | 170 | 310 | 5/112 | 34 | 66,6 | 9.5 | 00436597 |
| 21 | BMW X5 (IV) | G5X | 155 | 250 | 5/112 | 36 | 66,7 | 9.5 | 00436604 |
| 21 | BMW X5 (IV) | G5X | 183 | 280 | 5/112 | 36 | 66,7 | 9.5 | 00436604 |
| 21 | BMW X5 (IV) PHEV | G5X | 155 | 155 | 5/112 | 36 | 66,7 | 9.5 | 00436604 |
| 21 | BMW X5 (IV) PHEV | G5X | 210 | 210 | 5/112 | 36 | 66,7 | 9.5 | 00436604 |
| 21 | BMW X5 (IV) PHEV | G5X | 230 | 230 | 5/112 | 36 | 66,7 | 9.5 | 00436604 |
| 21 | BMW X5 M50 i/d (IV) | G5X | 294 | 294 | 5/112 | 36 | 66,7 | 9.5 | 00436604 |
| 21 | BMW X5 M50 i/d (IV) | G5X | 390 | 390 | 5/112 | 36 | 66,7 | 9.5 | 00436604 |
| 21 | BMW X5 M60 i (IV) | G5X | 390 | 390 | 5/112 | 36 | 66,7 | 9.5 | 00436604 |
| 21 | BMW X6 (III) | G6X | 155 | 250 | 5/112 | 36 | 66,7 | 9.5 | 00436604 |
| 21 | BMW X6 M50 i/d (III) | G6X | 294 | 294 | 5/112 | 36 | 66,7 | 9.5 | 00436604 |
| 21 | BMW X6 M50 i/d (III) | G6X | 390 | 390 | 5/112 | 36 | 66,7 | 9.5 | 00436604 |
| 21 | BMW X7 | G7X | 155 | 250 | 5/112 | 36 | 66,7 | 9.5 | 00436604 |
| 21 | BMW X7 | G7X | 155 | 390 | 5/112 | 36 | 66,7 | 9.5 | 00436604 |
| 21 | BMW iX | i-N (i20) | 102 | 102 | 5/112 | 36 | 66,7 | 9.5 | 00436604 |
| 21 | BMW X5 (IV) | G5X | 155 | 250 | 5/112 | 36 | 66,7 | 9.5 | 00436644 |
| 21 | BMW X5 (IV) | G5X | 183 | 280 | 5/112 | 36 | 66,7 | 9.5 | 00436644 |
| 21 | BMW X5 (IV) PHEV | G5X | 155 | 155 | 5/112 | 36 | 66,7 | 9.5 | 00436644 |
| 21 | BMW X5 (IV) PHEV | G5X | 210 | 210 | 5/112 | 36 | 66,7 | 9.5 | 00436644 |
| 21 | BMW X5 (IV) PHEV | G5X | 230 | 230 | 5/112 | 36 | 66,7 | 9.5 | 00436644 |
| 21 | BMW X5 M50 i/d (IV) | G5X | 294 | 294 | 5/112 | 36 | 66,7 | 9.5 | 00436644 |
| 21 | BMW X5 M50 i/d (IV) | G5X | 390 | 390 | 5/112 | 36 | 66,7 | 9.5 | 00436644 |
| 21 | BMW X5 M60 i (IV) | G5X | 390 | 390 | 5/112 | 36 | 66,7 | 9.5 | 00436644 |
| 21 | BMW X6 (III) | G6X | 155 | 250 | 5/112 | 36 | 66,7 | 9.5 | 00436644 |
| 21 | BMW X6 M50 i/d (III) | G6X | 294 | 294 | 5/112 | 36 | 66,7 | 9.5 | 00436644 |
| 21 | BMW X6 M50 i/d (III) | G6X | 390 | 390 | 5/112 | 36 | 66,7 | 9.5 | 00436644 |
| 21 | BMW X7 | G7X | 155 | 250 | 5/112 | 36 | 66,7 | 9.5 | 00436644 |
| 21 | BMW X7 | G7X | 155 | 390 | 5/112 | 36 | 66,7 | 9.5 | 00436644 |
| 21 | Audi A6 / A6 Avant | 4G | 100 | 185 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | Audi A6 / A6 Avant | 4G | 100 | 245 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | Audi A6 / A6 Avant | 4G1 | 100 | 185 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | Audi A6 / A6 Avant | 4G1 | 100 | 245 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | Audi A6 / A6 Avant | F2 | 100 | 250 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | Audi A6 / A6 Avant TFSIe | F2 | 185 | 185 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | Audi A6 / A6 Avant TFSIe | F2 | 195 | 195 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | Audi S6 / S6 Avant | F2 | 253 | 253 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | Audi S6 / S6 Avant | F2 | 257 | 257 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | M-Klasse | 166 | 150 | 320 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | ML 63 AMG | 166 | 386 | 386 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | ML 63 AMG | 166 | 410 | 410 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | ML 63 AMG | 166-AMG | 386 | 386 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | ML 63 AMG | 166-AMG | 410 | 410 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | GL-Klasse | 166 | 190 | 320 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | GL-Klasse | 166 | 190 | 190 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | GL-Klasse | 166 | 245 | 245 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | GLE-Klasse | 166 | 150 | 335 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | GLS-Klasse | 166 | 190 | 335 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | GLS-Klasse | 166 | 190 | 190 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | GLS-Klasse | 166 | 245 | 245 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | CL-Klasse | 216 | 285 | 380 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | S-Klasse | 221 | 150 | 285 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | S-Klasse | 221(W222) | 150 | 285 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | EQE-Klasse | E2EQEW | 109 | 109 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | EQE-Klasse | E2EQEW | 135 | 135 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | EQE-SUV | E2EQEX | 109 | 109 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | EQE-SUV | E2EQEX | 135 | 135 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | AMG EQE-SUV 43/53 4Matic | E2EQEX | 135 | 135 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | AMG EQE-SUV 43/53 4Matic | E2EQEX | 185 | 185 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | EQS | E2EQSW | 109 | 109 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | EQS | E2EQSW | 135 | 135 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | AMG GLA 35 | F2B | 225 | 225 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | AMG GLA 45, 45s | F2B | 285 | 285 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | AMG GLA 45, 45s | F2B | 310 | 310 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | GLA-Klasse | F2B | 85 | 165 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | AMG GLB 35 | F2B | 225 | 225 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | GLB-Klasse | F2B | 85 | 165 | 5/112 | 41,5 | 66,6 | 9.5 | 00436602 |
| 21 | M-Klasse | 166 | 150 | 320 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | ML 63 AMG | 166 | 386 | 386 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | ML 63 AMG | 166 | 410 | 410 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | ML 63 AMG | 166-AMG | 386 | 386 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | ML 63 AMG | 166-AMG | 410 | 410 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | GL-Klasse | 166 | 190 | 320 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | GL-Klasse | 166 | 190 | 190 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | GL-Klasse | 166 | 245 | 245 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | GLE-Klasse | 166 | 150 | 335 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | GLS-Klasse | 166 | 190 | 335 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | GLS-Klasse | 166 | 190 | 190 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | GLS-Klasse | 166 | 245 | 245 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | R 63 AMG | 251 | 375 | 375 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | R-Klasse | 251 | 140 | 285 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | R 63 AMG | 251-AMG | 375 | 375 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | EQE-Klasse | E2EQEW | 109 | 109 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | EQE-Klasse | E2EQEW | 135 | 135 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | AMG GLA 35 | F2B | 225 | 225 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | AMG GLA 45, 45s | F2B | 285 | 285 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | AMG GLA 45, 45s | F2B | 310 | 310 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | AMG GLB 35 | F2B | 225 | 225 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | GLE-Klasse | H1GLE(W167) | 180 | 270 | 5/112 | 48 | 66,6 | 9.5 | 00436603 |
| 21 | AMG GLE 53 | H1GLE(W167) | 320 | 320 | 5/112 | 48 | 66,6 | 9.5 | 00436642 |
| 21 | AMG GLE 63, 63s | H1GLE(W167) | 420 | 420 | 5/112 | 48 | 66,6 | 9.5 | 00436642 |
| 21 | AMG GLE 63, 63s | H1GLE(W167) | 450 | 450 | 5/112 | 48 | 66,6 | 9.5 | 00436642 |
| 21 | GLE-Klasse | H1GLE(W167) | 143 | 380 | 5/112 | 48 | 66,6 | 9.5 | 00436642 |
| 21 | GLE-Klasse Coupe | H1GLE(W167) | 143 | 270 | 5/112 | 48 | 66,6 | 9.5 | 00436642 |
| 21 | AMG GLE 53 | H1GLE(C167) | 320 | 320 | 5/112 | 48 | 66,6 | 9.5 | 00436642 |
| 21 | AMG GLE 63, 63s | H1GLE(C167) | 420 | 420 | 5/112 | 48 | 66,6 | 9.5 | 00436642 |
| 21 | AMG GLE 63, 63s | H1GLE(C167) | 450 | 450 | 5/112 | 48 | 66,6 | 9.5 | 00436642 |
| 21 | GLE-Klasse | H1GLE(C167) | 143 | 380 | 5/112 | 48 | 66,6 | 9.5 | 00436642 |
| 21 | GLE-Klasse Coupe | H1GLE(C167) | 143 | 270 | 5/112 | 48 | 66,6 | 9.5 | 00436642 |
| 21 | Tesla Model Y | 3 | 155 | 190 | 5/114 | 40,1 | 64,2 | 9.5 | 00436606 |
| 21 | Tesla Model Y | 3 | 88 | 190 | 5/114 | 40,1 | 64,2 | 9.5 | 00436606 |
| 21 | Tesla Model Y | 5 | 88 | 190 | 5/114 | 40,1 | 64,2 | 9.5 | 00436606 |
| 21 | Tesla Model Y | 3 | 155 | 190 | 5/114 | 40,1 | 64,2 | 9.5 | 00436646 |
| 21 | BYD Tang EV | STE | 130 | 130 | 5/120 | 40,1 | 64,1 | 9.5 | 00436608 |
| 21 | Tesla Model S | 4 | 218 | 357 | 5/120 | 40 | 64,1 | 9.5 | 00436648 |

